Trends as of 18-Aug-2019 at 12:06pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 48.4 | 0.0 | 0.0 | N | 65 | 29.805 | 0.00 |
5 minutes ago | 48.4 | 0.0 | 0.0 | N | 65 | 29.806 | 0.00 |
10 minutes ago | 48.4 | 0.0 | 0.0 | N | 65 | 29.809 | 0.00 |
15 minutes ago | 48.4 | 0.0 | 0.0 | N | 65 | 29.809 | 0.00 |
20 minutes ago | 48.4 | 0.0 | 0.0 | N | 65 | 29.813 | 0.00 |
30 minutes ago | 48.4 | 0.0 | 0.0 | N | 65 | 29.818 | 0.00 |
45 minutes ago | 48.4 | 0.0 | 0.0 | N | 65 | 29.823 | 0.00 |
60 minutes ago | 48.4 | 3.5 | 6.9 | SE | 64 | 29.777 | 0.00 |
75 minutes ago | 48.4 | 4.6 | 3.5 | SSE | 65 | 29.783 | 0.00 |
90 minutes ago | 48.2 | 5.8 | 11.5 | SE | 65 | 29.793 | 0.00 |
105 minutes ago | 47.8 | 3.5 | 11.5 | ESE | 66 | 29.802 | 0.00 |
120 minutes ago | 47.6 | 1.2 | 6.9 | SE | 67 | 29.803 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 17-Nov-2017 4:30pm |
Yest. | 0.000 in | Week | 0.059 in over last 7 days. |
Month | 0.831 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 32.559 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.6 °F at 4:35pm | Max > 86 °F | 0 days |
Yest. | 52.7 °F at 1:11pm | Max > 77 °F | 0 days |
Month | 48.4 °F on 18-Aug-2019 | Warmest day | -58.0 °F on 12-Nov-2017 |
Year | 48.4 °F on 18-Aug-2019 | Warmest night | -58.0 °F on 15-Nov-2017 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.8 °F at 8:38am | Min < 32 °F | 0 days |
Yest. | 36.0 °F at 11:52pm | Min < 5 °F | 0 days |
Month | 48.4 °F on 18-Aug-2019 | Coldest day | 122.0 °F on 08-Nov-2017 |
Year | 48.4 °F on 18-Aug-2019 | Coldest night | 122.0 °F on 07-Nov-2017 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.145 inHg at 12:24am | Today | 33.7 °F at 9:46am |
Yest. | 30.332 inHg at 12:35am | Yest. | 36.0 °F at 11:52pm |
Month | 29.810 inHg on 18-Aug-2019 | Month | 48.4 °F on 18-Aug-2019 |
Year | 29.810 inHg on 18-Aug-2019 | Year | 48.4 °F on 18-Aug-2019 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 11.5 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph ESE at 2:28pm | |
Yest. | 8.1 mph at 3:07pm | |
Month | 0.0 mph on 18-Aug-2019 | |
Year | 0.0 mph on 18-Aug-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph SSE at 3:25pm | |
Yest. | 4.9 mph at 2:08pm | |
Month | 0.0 mph on 18-Aug-2019 | |
Year | 0.0 mph on 18-Aug-2019 | |
WIND RUN | ||
Today | 17.38 miles | |
Month | 633.90 miles | |
Year | 7315.86 miles |